| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | DAD | 
| Model Number : | DTM952R | 
| Price : | $2,029.20 | 
| Payment Terms : | L/C,T/T | 
| Supply Ability : | 1 ~ 10 day | 
| Delivery Time : | 10 work day | 
DTM952 -- WINCE Non-Prism Laser Ranging Total Station  | ||||
Distance Measurement Section  | ||||
Range  | Non-prism  | 600m  | ||
prism  | Single prism  | 3000m  | ||
Three prism  | 5000m  | |||
Accuracy  | Non-prism  | ±(3mm+2ppm·D)  | ||
Prism  | ±(2mm+2ppm·D), ±(3mm+2ppm·D)  | |||
Unit  | m/ft  | |||
Display  | Maximum  | 99999999.9999m  | ||
Minimum  | 0.1mm  | |||
Measuring time  | Precise model:1S, Track model:0.8S  | |||
Number of time Set  | 1 ~ 99  | |||
Meteorologiccorrection  | Input the value and correct automatic  | |||
Prismconstant  | Input the value and correct automatic  | |||
Angle Measurement Section  | ||||
Method  | Absolute coding  | |||
Grating diameter  | 79mm  | |||
Minimum reading  | 1″  | |||
Detection  | Horizontal  | Diametrical detection  | ||
Vertical  | Diametrical detection  | |||
Accuracy  | 2″  | |||
Telescope Section  | ||||
Imaging  | Positive  | |||
Length  | 170mm  | |||
Effectiveaperture  | 48mm  | |||
Magnification  | 30×  | |||
Angle of vision  | 1.5°  | |||
Distinguishability  | 3.5″  | |||
Minimum focus distance  | 1.5m  | |||
Compensator  | ||||
System  | Double axis photoelectric tilt sensor or Single axis liquid tilt sensor  | |||
Working range  | ±3′  | |||
Distinguishability  | 1″  | |||
Display Section  | ||||
Type  | Double sides,320×240 LCD Display  | |||
Data Transmission  | ||||
Port  | Bluetooth,SD Card,USB,RS-232C  | |||
Capacity  | 40,000 data at least  | |||
Others  | ||||
Plummet  | Optical or Laser plummet  | |||
Power  | Rechargeable lithium battery,DC7.4V,3600mAh  | |||
Continuous working time  | 4 hours at least  | |||
Size  | 174×207×383mm  | |||
Weight  | 6.8Kg  | |||
Working temperature  | -20℃ ~ 50℃  | |||





Certifications
                                 
                             |